RRB Recruitment 2024 Notification: All aspiring candidates who are looking for a Good Job in the Govt Sector of India then we have good news for you because RRB is the largest job sector in India consisting of 12,75,000 employees working and 225,000 vacant posts available. That’s why the railway recruitment board will be publishing Group A, B, C & D posts with more than 225,000 various vacancies of NTPC, ASM, ALP, Safety Staff, TC, Apprentice, JE, etc. in various 21 RRB Regions, 17 RRC Cells, RPF, and various Metro railway departments all across India.
All interested Job Seekers can check eligibility as per your desired job post in detail given below. RRB job posts require these types of educational qualifications of 10th, 12th, Graduation, Post-Graduation, Engineering, Sports quota, Diploma, ITI, you can get selected based on the merit list, written exam, or interview as per the job post. Indian Railway Department publishes official notification on their official website i.e. indainrailway.gov.in and in employment newspaper but you can easily understand and apply for jobs from this page. Below you can check all upcoming and currently running Indian Railway Recruitment 2024-2025 Notification.
Latest Indian Railway Recruitment 2024 – RRB/ RRC/ Metro Rail Official Notification and Exam Updates
There are vacancies for various posts like Apprentice, JE, safety staff categories and loco Pilot staff, and more. Below we mentioned all the latest posts that are vacant and need to be filled as soon as possible.
Railway Job Name | Vacancy | More Info |
RRC Central Railway Apprentice | 2424 | Click Here |
RPF Constable | 4208 | Click Here |
RPF Sub-Inspector | 452 | Click Here |
RRC SECR Apprentice Nagpur Division | 861 | Click Here |
RRC SECR Apprentice Raipur | 1113 | Click Here |
RRB Assistant Loco Pilot | 5696 | Click Here |
RRC Eastern Railway Apprentice | 3115 | Click Here |
RRC NR Consultant | 10 | Click Here |
RRC SR Nursing Superintendent | 27 | Click Here |
RRC SECR Act Apprentice Bilaspur Division | 548 | Click Here |
RRC North Western Railway GDCE ALP | 238 | Click Here |
NR Sports Quota | 21 | Click Here |
RRC NR Gati Shakti Unit | 12 | Click Here |
RRC ECOR Sports Quota | 16 | Click Here |
Southern Railway Stenographer | 24 | Click Here |
RITES HORC Engineer & Various Posts | 41 | Click Here |
Hyderabad Metro Rail Various Post | 47 | Click Here |
Kochi Metro Rail CVO Post | 01 | Click Here |
RRC Eastern Railway Apprentice Result | 3115 | Click Here |
UP Metro Rail Director Recruitment | 01 | Click Here |
RRB NTPC Final Result | 35,277 | Click Here |
RRB Group D Level – 1 Post Exam Fee Refund Details | 13153 | Click Here |
RRC South Central Railway Act Apprentice | 4103 | Click Here |
Modern coach factory Apprentice | 110 | Click Here |
ICF Apprentice | 1000 | Click Here |
Northeast Frontier Railway Apprentice | 4499 | Click Here |
RRC Group D Recruitment Level-1 Various Posts | 1,49,675 | Click Here |
RRB Stenographer Recruitment Ministerial & Isolated Categories | 1958 | Click Here |
RRB Paramedical Staff Nurse Recruitment | 2262 | Click Here |
RRB NTPC Recruitment | 40,159 | Click Here |
Indian Railway Junior Engineer (JE) DMS & CMA | 15091 | Click Here |
Indian Railway Group D Various Posts |
62907 | Click Here |
Railway Recruitment Group A, B, C & D Jobs Details
Railway Board publishes Group-wise recruitment notifications which are divided into Gazetted and Non-Gazetted categories, where gazetted include Group A and B posts and non-gazetted include Group C and D posts. all candidates can check detailed information divided into group-wise categories, all information regarding RRB group-wise posts is given below.